WSCC 2004 Year End Results Are In!
Click Here To See The DVC Winners!
Diablo Valley Corvettes
2004 Competition Results
See The 2003 Competition Results Here
| Name | Car | Division | Class | Place |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| Joe Devine | '03 Black Z06 | '97 to present | Modified | 2nd |
| Pete Williams | '03 Anniversary Coupe | '97 to present | Modified | 3rd |
| Jim Neylan | '67 Silver Coupe | '63 - '67 | Custom | 2nd |
| Debbie Catoire | '88 Red Coupe | '84 - '90 | Custom | 2nd |
| Myron & Linda Rulofson | '00 Pewter Coupe | '97 to present | Custom | 1st |
| Award | Winner |
| Best Engine | Myron & Linda Rulofson |
| Best Of Show | Jim Neylan |
| Name | Car | Division | Class | Place |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 2nd |
| Jason Evans | '66 Red Convertible | '63 - '67 | Modified | 1st |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| Ken Cowell | '02 Mag Red Coupe | '97 to present | Modified | 1st |
| Pete Williams | '03 Anniversary Coupe | '97 to present | Modified | 3rd |
| Joe Devine | '03 Black Z06 | '97 to present | Modified | 4th |
| Jim Neylan | '67 Silver Coupe | '63 - '67 | Custom | 2nd |
| Debbie Catoire | '88 Red Coupe | '84 - '90 | Custom | 1st |
| Myron & Linda Rulofson | '00 Pewter Coupe | '97 to present | Custom | 1st |
| Award | Winner |
| Best Paint | Myron & Linda Rulofson |
| Club Participation | Diablo Valley Corvettes |
| Name | Car | Division | Class | Place |
| Jason Evans | '66 Red Convertible | '63 - '67 | Stock | 3rd |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 1st |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| Pete Williams | '03 Anniversary Coupe | '97 to present | Modified | 1st |
| Name | Class | Best Time | Place |
| Art Tweeten | D | 53.335 | 1st |
| Jack Jagoda | D | 60.049 | 8th |
| Denise Johnsrud | DW | 53.757 | 1st |
| Name | Car | Division | Class | Place |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 1st |
| Jason Evans | '66 Red Convertible | '63 - '67 | Modified | 1st |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| Ken Cowell | '02 Mag Red Coupe | '97 to present | Modified | 1st |
| Joe Devine | '03 Black Z06 | '97 to present | Modified | 2nd |
| Pete Williams | '03 Anniversary Coupe | '97 to present | Modified | 3rd |
| Jim Neylan | '67 Silver Coupe | '63 - '67 | Custom | 1st |
| Debbie Catoire | '88 Red Coupe | '84 - '90 | Custom | 1st |
| Myron & Linda Rulofson | '00 Pewter Coupe | '97 to present | Custom | 2nd |
| Bob Petty | '02 Mag Red Convertible | '97 to present | Custom | 3rd |
| Award | Winner |
| Best Of Show - '84 - Present | Myron & Linda Rulofson |
| Best Tires & Wheels | Bob Petty |
| Name | Car | Division | Class | Place |
| Jason Evans | '66 Red Convertible | '63 - '67 | Stock | 3rd |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 1st |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| Joe Devine | '03 Black Z06 | '97 to present | Modified | 1st |
| Pete Williams | '03 Anniversary Coupe | '97 to present | Modified | 2nd |
| Jim Neylan | '67 Silver Coupe | '63 - '67 | Custom | 1st |
| Debbie Catoire | '88 Red Coupe | '84 - '90 | Custom | 1st |
| Denny Elwart | '96 Purple Coupe | '91 - '96 | Custom | 1st |
| Bob Petty | '02 Mag Red Convertible | '97 to present | Custom | 1st |
| Myron & Linda Rulofson | '00 Pewter Coupe | '97 to present | Custom | 2nd |
| Award | Winner |
| Mayor's Trophy | Dennis Bedient |
| Club Participation | Diablo Valley Corvettes |
| Name | Car | Division | Class | Place |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 1st |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| Joe Devine | '03 Black Z06 | '97 to present | Modified | 1st |
| Pete Williams | '03 Anniversary Coupe | '97 to present | Modified | 2nd |
| Jim Neylan | '67 Silver Coupe | '63 - '67 | Custom | 1st |
| Dave Spellman | '70 Red Coupe | '68 - '82 | Custom | 2nd |
| Debbie Catoire | '88 Red Coupe | '84 - '90 | Custom | 1st |
| Myron & Linda Rulofson | '00 Pewter Coupe | '97 to present | Custom | 1st |
| Mike & Pam Walter | '04 Spiral Grey Coupe | '97 to present | Custom | 3rd |
| Award | Winner |
| Best Paint | Myron & Linda Rulofson |
| Andy's Pawn Shop Sponsor Award | Myron & Linda Rulofson |
| Gold's Gym Sponsor Award | Jim Neylan |
| Club Participation | Diablo Valley Corvettes |
| Name | Car | Division | Class | Place |
| Ted & Iren Jenny | '62 White Convertible | '53 - '62 | Stock | 3rd |
| Jason Evans | '66 Red | '63 - '67 | Stock | 6th |
| Jo Heathcote | '00 Blue | '97 to present | Stock | 4th |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 2nd |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| Ken Cowell | '02 Mag Red Coupe | '97 to present | Modified | 1st - Tie |
| Joe Devine | '03 Black Z06 | '97 to present | Modified | 1st - Tie |
| Pete Williams | '03 Anniversary Coupe | '97 to present | Modified | 7th |
| Jim Johnson | '03 Silver Gray | '97 to present | Modified | 9th |
| Jim Neylan | '67 Silver Coupe | '63 - '67 | Custom | 2nd |
| Dave Spellman | '70 Red Coupe | '68 - '82 | Custom | 1st |
| Debbie Catoire | '88 Red Coupe | '84 - '90 | Custom | 1st |
| Anne Elwart | '96 Purple Coupe | '91 - '96 | Custom | 1st |
| Myron & Linda Rulofson | '00 Pewter Coupe | '97 to present | Custom | 1st |
| Award | Winner |
| Best Paint | Myron & Linda Rulofson |
| Best Of Corvette Corral | Mr. Ginger |
| Name | Car | Division | Class | Place |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| Joe Devine | '03 Black Z06 Hardtop | '97 to present | Modified | 1st |
| Ken Cowell | '02 Mag Red Coupe | '97 to present | Modified | 2nd |
| Pete Williams | '03 Anniversary Coupe | '97 to present | Modified | 4th |
| Jim Neylan | '67 Silver Coupe | '63 - '67 | Custom | 2nd |
| Debbie Catoire | '88 Red Coupe | '84 - '90 | Custom | 1st |
| Myron & Linda Rulofson | '00 Pewter Coupe | '97 to present | Custom | 1st |
| Award | Winner |
| People's Choice | Myron & Linda Rulofson |
| Name | Car | Division | Class | Place |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| Joe Devine | '03 Black Z06 Hardtop | '97 to present | Modified | 3rd |
| Pete Williams | '03 Anniversary Coupe | '97 to present | Modified | 6th |
| Jim Neylan | '67 Silver Coupe | '63 - '67 | Custom | 1st |
| Debbie Catoire | '88 Red Coupe | '84 - '90 | Custom | 2nd |
| Myron & Linda Rulofson | '00 Pewter Coupe | '97 to present | Custom | 1st |
| Name | Car | Division | Class | Place |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 1st |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| Joe Devine | '03 Black Z06 Hardtop | '97 to present | Modified | 2nd |
| Pete Williams | '03 Anniversary Coupe | '97 to present | Modified | 4th |
| Jim Neylan | '67 Silver Coupe | '63 - '67 | Custom | 2nd |
| Dave Spellman | '70 Red Coupe | '68 - '82 | Custom | 1st |
| Debbie Catoire | '88 Red Coupe | '84 - '90 | Custom | 2nd |
| Myron & Linda Rulofson | '00 Pewter Coupe | '97 to present | Custom | 1st |
| Award | Winner |
| Best Paint | Myron & Linda Rulofson |
| Best Interior | Frank Bethany |
| Name | Class | Best Time | Place |
| Don Russell | C | 49.191 | 4th |
| Russ Freudenburg | D | 45.936 | 1st |
| Art Tweeten | D | 47.354 | 3rd |
| Jack Jagoda | D | 52.183 | 7th |
| Denise Johnsrud | DW | 47.674 | 1st |
| Teri Barrett | DW | 48.936 | 2nd |
| Name | Car | Division | Class | Place |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 2nd |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| Ken Cowell | '02 Mag Red Coupe | '97 to present | Modified | 4th |
| Pete Williams | '03 Anniversary Coupe | '97 to present | Modified | 6th -Tie |
| Joe Devine | '03 Black Z06 | '97 to present | Modified | 6th - Tie |
| Jim Neylan | '67 Silver Coupe | '63 - '67 | Custom | 2nd |
| Dave Spellman | '70 Red Coupe | '68 - '82 | Custom | 1st |
| Debbie Catoire | '88 Red Coupe | '84 - '90 | Custom | 3rd |
| Denny & Anne Elwart | '96 Purple Coupe | '91 - '96 | Custom | 1st |
| Myron & Linda Rulofson | '00 Pewter Coupe | '97 to present | Custom | 2nd |
| Name | Class | Best Time | Place |
| Art Tweeten | B | 52.469 | 3rd |
| Denise Johnsrud | BW | 56.142 | 3rd |
| Mike Walter | B3 | 46.347 | 3rd |
| Don Russell | C | 49.435 | 2nd |
| Art Tweeten | D | 48.388 | 1st |
| Russ Freudenburg | D | 51.465 | 6th |
| Jack Jagoda | D | 53.339 | 9th |
| Denise Johnsrud | DW | 50.021 | 1st |
| Teri Barrett | DW | 50.178 | 2nd |
| Name | Class | Best Time | Place |
| Art Tweeten | D | 33.518 | 2nd |
| Russ Freudenburg | D | 36.280 | 8th |
| Jack Jagoda | D | 37.640 | 10th |
| Denise Johnsrud | DW | 34.646 | 1st |
| Teri Barrett | DW | 35.399 | 2nd |
© Copyright 2004 Diablo Valley Corvettes