WSCC 2003 Year End Results Are In!
Click Here To See The DVC Winners!
Diablo Valley Corvettes
2003 Competition Results
| Name | Car | Division | Place |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | 1st |
| Darian Edwards | '65 Blue Convertible | '63 - '67 | 4th |
| Ken Cowell | '02 Mag Red Coupe | '97 - Present | 1st |
| Bob Petty | '02 Mag Red Convertible | '97 to present | 3rd |
| Winner | Award |
| Bob Petty | Best Paint |
| Dennis Bedient | Best In Show |
| Name | Car | Division | Class | Place |
| Jason Evans | '66 Red Convertible | '63 - '67 | Stock | 2nd |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 1st |
| Joe Devine | '90 Steel Blue Coupe | '84 - '90 | Modified | 1st |
| Debbie James-Catoire | '88 Red | '84 - '90 | Modified | 5th |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| Ken Cowell | '02 Mag Red Coupe | '97 - Present | Modified | 2nd |
| Myron & Linda Rulofson | '00 Pewter Coupe | '97 - Present | Modified | 5th |
| Jim Neylan | '67 Silver Coupe | '63 - '67 | Custom | 1st |
| Dave Spellman | '70 Red Coupe | '68 - '82 | Custom | 1st |
| Anne Elwart | '96 Purple Coupe | '91 - '96 | Custom | 1st |
| Bob Petty | '02 Mag Red Convertible | '97 to present | Custom | 2nd |
| Winner | Award |
| Bob Petty | Best Paint |
| Name | Car | Division | Class | Place |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 1st |
| Joe Devine | '90 Steel Blue Coupe | '84 - '90 | Modified | 1st |
| Debbie James-Catoire | '88 Red | '84 - '90 | Modified | 4th |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| Ken Cowell | '02 Mag Red Coupe | '97 - Present | Modified | 1st |
| Jim Neylan | '67 Silver Coupe | '63 - '67 | Custom | 2nd |
| Dave Spellman | '70 Red Coupe | '68 - '82 | Custom | 1st |
| Anne Elwart | '96 Purple Coupe | '91 - '96 | Custom | 1st |
| Bob Petty | '02 Mag Red Convertible | '97 to present | Custom | 2nd |
| Name | Class | Time | Place |
| Art Tweeten | AA | 39.421 | 2nd |
| Russ Freudenburg | AA | 44.204 | 11th |
| Denise Johnsrud | AAW | 41.072 | 3rd |
| Rick Biasotti | A | 45.069 | 9th |
| Name | Car | Division | Class | Place |
| Richard Valenti | '60 Red & White Convertible | '53 - '62 | Stock | 1st |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 1st |
| Joe Devine | '90 Steel Blue Coupe | '84 - '90 | Modified | 1st |
| Debbie James-Catoire | '88 Red | '84 - '90 | Modified | 8th |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| Ken Cowell | '02 Mag Red Coupe | '97 - Present | Modified | 2nd |
| Myron & Linda Rulofson | '00 Pewter Coupe | '97 - Present | Modified | 8th |
| Jim Neylan | '67 Silver Coupe | '63 - '67 | Custom | 2nd |
| Dave Spellman | '70 Red Coupe | '68 - '82 | Custom | 1st |
| Peter Keown | '74 White Convertible | '68 - '82 | Custom | 4th |
| Bob Petty | '02 Mag Red Convertible | '97 to present | Custom | 4th |
| Winner | Award |
| Bob Petty | Best Engine |
| Name | Car | Division | Class | Place |
| Randy & Stacie Hubbard | '74 Red Coupe | '68 - '82 | Stock | 1st |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 1st |
| Joe Devine | '90 Steel Blue Coupe | '84 - '90 | Modified | 1st |
| Debbie James-Catoire | '88 Red | '84 - '90 | Modified | 4th |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| John Picetti | '94 Aqua Blue Coupe | '91 - '96 | Modified | 2nd |
| Ken Cowell | '02 Mag Red Coupe | '97 - Present | Modified | 1st |
| Myron & Linda Rulofson | '00 Pewter Coupe | '97 - Present | Modified | 11th |
| Jim Neylan | '67 Silver Coupe | '63 - '67 | Custom | 2nd |
| Dave Spellman | '70 Red Coupe | '68 - '82 | Custom | 1st |
| Anne Elwart | '96 Purple Coupe | '91 - '96 | Custom | 1st |
| Bob Petty | '02 Mag Red Convertible | '97 to present | Custom | 3rd |
| Mike & Pam Walter | '96 Polo Green | '53 to present | Competition | 3rd |
| Award | Winner |
| Club Participation | Diablo Valley Corvettes |
| Name | Class | Points | Place |
| Art Tweeten | AA | 11 | 3rd |
| Denise Johnsrud | AAW | 9 | 4th |
| John Picetti | A | 13 | 3rd |
| Mike Walter | A | 11 | 4th |
| Pam Walter | AW | 16 | 2nd |
| Name | Car | Division | Class | Place |
| Richard Valenti | '60 Red Convertible | '53 - '62 | Stock | 1st |
| Ted Jenny | '62 White Convertible | '53 - '62 | Stock | 2nd |
| John Verhoek | '67 Maroon Coupe | '63 - '67 | Stock | 2nd |
| Ken Michroney | '69 Blue | '68 - '82 | Stock | 5th |
| Beth Neroda | '03 Red Coupe | '97 - Present | Stock | 2nd |
| Lyndon Smith | '00 Mag Red Coupe | '97 - Present | Stock | 6th |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 1st |
| Joe Devine | '90 Steel Blue Coupe | '84 - '90 | Modified | 1st |
| D. James-Catoire | '88 Red | '84 - '90 | Modified | 7th |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| John Picetti | '94 Aqua Blue Coupe | '91 - '96 | Modified | 2nd |
| Nancy Spellman | '94 Polo Green Convertible | '91 - '96 | Modified | 6th |
| Ken Cowell | '02 Mag Red Coupe | '97 - Present | Modified | 4th |
| Myron & Linda Rulofson | '00 Pewter Coupe | '97 - Present | Modified | 5th |
| Joyce Ferrara | '02 Electron Blue | '97 - Present | Modified | 9th |
| Jim Neylan | '67 Silver Coupe | '63 - '67 | Custom | 2nd |
| Dave Spellman | '70 Red Coupe | '68 - '82 | Custom | 1st |
| Peter & Fonda Keown | '74 White Convertible | '68 - '82 | Custom | 5th |
| Anne Elwart | '96 Purple Coupe | '91 - '96 | Custom | 1st |
| Bob Petty | '02 Mag Red Convertible | '97 to present | Custom | 2nd |
| Award | Winner |
| Best of Show | Dennis Bedient |
| Name | Car | Division | Class | Place |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 1st |
| Joe Devine | '90 Steel Blue Coupe | '84 - '90 | Modified | 1st |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| John Picetti | '94 Aqua Blue Coupe | '91 - '96 | Modified | 2nd |
| Ken Cowell | '02 Mag Red Coupe | '97 - Present | Modified | 2nd |
| Dave Spellman | '70 Red Coupe | '68 - '82 | Custom | 2nd |
| Anne Elwart | '96 Purple Coupe | '91 - '96 | Custom | 1st |
| Bob Petty | '02 Mag Red Convertible | '97 to present | Custom | 1st |
| Award | Winner |
| Club Participation | Diablo Valley Corvettes |
| Name | Car | Division | Class | Place |
| Randy & Stacie Hubbard | '74 Red Coupe | '68 - '82 | Stock | 2nd |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 1st |
| Joe Devine | '90 Steel Blue Coupe | '84 - '90 | Modified | 1st |
| John Picetti | '94 Aqua Blue Coupe | '91 - '96 | Modified | 1st |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 2nd |
| Ken Cowell | '02 Mag Red Coupe | '97 - Present | Modified | 3rd |
| Dave Spellman | '70 Red Coupe | '68 - '82 | Custom | 3rd |
| Anne Elwart | '96 Purple Coupe | '91 - '96 | Custom | 1st |
| Bob Petty | '02 Mag Red Convertible | '97 to present | Custom | 1st |
| Name | Class | Points | Place |
| Art Tweeten | AA | 11 | 4th |
| Denise Johnsrud | AAW | 13 | 3rd |
| Mike Walter | A | 16 | 2nd |
| John Picetti | A | 9 | 5th |
| Pam Walter | AW | 16 | 2nd |
| Name | Car | Division | Class | Place |
| Joe Devine | '90 Steel Blue Coupe | '84 - '90 | Modified | 1st |
| John Picetti | '94 Aqua Blue Coupe | '91 - '96 | Modified | 2nd |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| Myron & Linda Rulofson | '00 Pewter Coupe | '97 to present | Modified | 2nd |
| Dave Spellman | '70 Red Coupe | '68 - '82 | Custom | 1st |
| Anne Elwart | '96 Purple Coupe | '91 - '96 | Custom | 1st |
| Bob Petty | '02 Mag Red Convertible | '97 to present | Custom | 2nd |
| Award | Winner |
| Club Participation | Diablo Valley Corvettes |
| Best of Show | Bob Petty |
| Name | Car | Division | Class | Place |
| Dennis Bedient | '62 Red Convertible | '53 - '62 | Modified | 1st |
| Roye Rodriguez | '77 Orange Coupe | '68 - '82 | Modified | 1st |
| Joe Devine | '90 Steel Blue Coupe | '84 - '90 | Modified | 1st |
| Frank Bethany | '92 Black Rose Coupe | '91 - '96 | Modified | 1st |
| John Picetti | '94 Aqua Blue Coupe | '91 - '96 | Modified | 2nd |
| Jim Neylan | '01 Blue | '97 to present | Modified | 6th |
| Dave Spellman | '70 Red Coupe | '68 - '82 | Custom | 1st |
| Anne Elwart | '96 Purple Coupe | '91 - '96 | Custom | 1st |
| Bob Petty | '02 Mag Red Convertible | '97 to present | Custom | 2nd |
| Peter Keown | '74 White Convertible | '68 - '82 | Custom | 4th |
| Award | Winner |
| Club Participation | Diablo Valley Corvettes |
| Best of Show | Dennis Bedient |
| Name | Class | Points | Place |
| Gary Kuntz | A | 20 | 1st |
| Mike Walter | A | 16 | 2nd |
| John Picetti | A | 13 | 3rd |
| Pam Walter | AW | 16 | 2nd |
| Frank Bethany | A1 | 9 | 5th |
| Name | Class | Points | Place |
| Gary Kuntz | Male DOT 100 or More | 20 | 1st |
| Mike Walter | Male DOT 100 or More | 13 | 3rd |
| Name | Class | Points | Place |
| Art Tweeten | AA | 13 | 3rd |
| Denise Johnsrud | AAW | 16 | 2nd |
| Gary Kuntz | A | 20 | 1st |
| Mike Walter | A | 16 | 2nd |
| Name | Class | Points | Place |
| Gary Kuntz | Male DOT 100 or More | 13 | 3rd |
| Art Tweeten | Male DOT 100 or More | 9 | 5th |
| Denise Johnsrud | Female DOT 100 or More | 16 | 2nd |
© Copyright 2003 Diablo Valley Corvettes